Logo
Hades Guild (Jubei)
Hyjal and BT

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amador   70 Hunter 777.00 226.00 7.00 558 07/21/08
2 Aramand   70 Priest 959.00 201.00 62.00 820 08/07/08
3 Attalus   70 Mage 102.00 10.00 5.00 97 08/10/08
4 Beccare   70 Warrior 932.00 340.00 10.00 602 08/10/08
5 Chrix   70 Paladin 477.00 273.00 30.00 234 07/16/08
6 Chromulent   70 Paladin 69.00 60.00 0.00 9 08/10/08
7 Dorfadin   70 Paladin 5.00 0.00 0.00 5 07/13/08
8 Evildolly   70 Priest 242.00 77.00 5.00 170 08/10/08
9 Farasalt   70 Druid 19.00 15.00 0.00 4 08/07/08
10 Fluf   70 Shaman 98.00 135.00 0.00 -37 08/10/08
11 Flufington   70 Warrior 27.00 37.00 0.00 -10 07/24/08
12 Four   70 Priest 607.00 281.00 25.00 351 08/10/08
13 Friarmac   70 Priest 836.00 155.00 24.00 705 08/10/08
14 Fykel   70 Rogue 945.00 256.00 9.00 698 08/07/08
15 Gershom   70 Warlock 276.00 210.00 0.00 66 08/10/08
16 Gumbyboon   70 Warrior 829.00 213.00 63.00 679 08/10/08
17 Gyeahdawg   70 Shaman 78.00 52.00 0.00 26 08/10/08
18 Ilacell   70 Druid 437.00 250.00 41.00 228 08/10/08
19 Kindria   70 Rogue 1008.00 302.00 26.00 732 08/10/08
20 Lackingskill   70 Warlock 263.00 67.00 343.00 539 08/04/08
21 Lews   70 Mage 412.00 255.00 0.00 157 08/10/08
22 Lugozi   70 Mage 27.00 0.00 0.00 27 07/21/08
23 Majestixx   70 Warlock 181.00 17.00 0.00 164 08/10/08
24 Mattpriest   70 Priest 15.00 0.00 0.00 15 07/14/08
25 Moonpie   70 Mage 733.00 221.00 -3.00 509 08/10/08
26 Mortenebra   70 Rogue 996.00 236.00 -5.00 755 08/10/08
27 Mty   70 Hunter 5.00 0.00 0.00 5 08/03/08
28 Napkcin   70 Warrior 177.00 72.00 30.00 135 08/10/08
29 Nikerym   70 Shaman 740.00 254.00 -47.00 439 07/28/08
30 Ot   70 Druid 77.00 95.00 0.00 -18 08/10/08
31 Priestez   70 Priest 993.00 296.00 5.00 702 08/10/08
32 Puglet   70 Mage 247.00 46.00 6.00 207 08/04/08
33 Remeraz   70 Warrior 142.00 15.00 9.00 136 08/10/08
34 Remie   70 Mage 829.00 219.00 35.00 645 08/07/08
35 Rhodd   70 Warrior 675.00 221.00 8.00 462 08/10/08
36 Rustiee   70 Paladin 70.00 112.00 0.00 -42 07/28/08
37 Schadenfreud   70 Warlock 55.00 112.00 0.00 -57 08/10/08
38 Sharnya   70 Shaman 387.00 148.00 0.00 239 08/10/08
39 Squallryusei   70 Hunter 69.00 115.00 0.00 -46 08/10/08
40 Suprdave   70 Mage 17.00 0.00 0.00 17 08/10/08
41 Sweetbuns   70 Warlock 793.00 225.00 4.00 572 07/14/08
42 Swun   70 Hunter 933.00 334.00 10.00 609 08/10/08
43 Triip   70 Paladin 947.00 235.00 -36.00 676 08/07/08
44 Urbyne   70 Druid 575.00 176.00 21.00 420 08/10/08
45 Valor   70 Paladin 630.00 266.00 2.00 366 08/10/08
46 Vandel   70 Mage 5.00 0.00 0.00 5 07/13/08
47 Volkevski   70 Shaman 510.00 156.00 81.00 435 08/10/08
48 Waughfare   70 Druid 24.00 90.00 0.00 -66 08/10/08
49 Waylander   70 Hunter 580.00 345.00 21.00 256 08/07/08
50 Whatsherface   70 Mage 48.00 0.00 -49.00 -1 08/03/08
51 Xalaphaxious   70 Shaman 945.00 184.00 11.00 772 08/10/08
... found 51 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team